Direct admission in Galgotia college of engineering & technology, Greater noida

Description
Galgotias College of Engineering and Technology,Greater Noida commonly known as GCET, is a renowned institute for technical education in the northern part of India. The college was founded in 1962. Galgotias College of Engineering and Technology is accredited by National Board of Accreditation (NBA), for its high standards in technical education. Affiliated to Mahamaya Technical University(MTU), Lucknow, Galgotia College of Engineering and Technology offers technical education, in various disciplines. Galgotia College of Engineering and Technology also offers MBA and MCA. The institute is approved by the All India Council for Technical Education, AICTE, New Delhi. The college is one of Galgotias Educational Institutions, others being Galgotias Business School (GBS) and Galgotias Institute of Management and Technology. Galgotias College of Engineering & Technology is placed among the best in professional education in U.P. Technical University with A+ rating from the Hon’ble Vice Chancellor. It has achieved top positions in MBA, MCA and B.Tech. finals and has a record of 100% placements with the best corporate houses. It has also been ranked amongst the top engineering colleges in India by DATAQUEST NASSCOM survey and OUTLOOK-C Fore College Survey. The Galgotias College of Engineering & Technology is located on the 8-lane expressway connecting Greater NOIDA with NOIDA and New Delhi. It is part of Knowledge Park II which has a very large concentration of educational Institutes. The College is opposite Expo Mart. Greater NOIDA has well developed markets with shops, banks, post offices, restaurants and other facilities needed for recreation. The Knowledge Park has among the best residential colonies on its periphery and is rapidly emerging as a major satellite township of New Delhi.
Available Stream
Select at least two streams to compare Compare | |||||
Stream Name | Seats | Duration | Fee | Mode | View |
Mechanical Engineering | 120 | 4 Year | 1,07,750/ First Year | Regular | |
Instrumentation and Control Engineering | 60 | 4 Year | 1,07,750/ First Year | Regular | |
Information Technology | 120 | 4 Year | 1,07,750/ First Year | Regular | |
Electronics and Instrumentation Engineering | 120 | 4 Year | 1,07,750/ First Year | Regular | |
Electronics and Communications Engineering | 120 | 4 Year | 1,07,750/ First Year | Regular | |
Electrical Engineering | 60 | 4 Year | 1,07,750/ First Year | Regular | |
Electrical and Electronics Engineering | 120 | 4 Year | 1,07,750/ First Year | Regular | |
Computer Science and Engineering | 120 | 4 Year | 1,07,750/ First Year | Regular |
12
Admission Criteria
Exam Name | Popular Name | Eligibilty |
UP SEE | UP SEE | N/A |
JEE (Main)-2015 | JEE (Main)-2015 | N/A |
Hostel
Hostel | Location | Charge | Internet | Ac | Loundary | PowerBackUp |
Boys and Girls | Inside Campus | NA | Available | Available | Available | Available |
Contact Details
- EmailId: director@galgotiacollege.edu
- WebSites: http://www.galgotiacollege.edu
- Address: Knowledge Park, Phase – 2,Greater Noida,Uttar Pradesh
All queries related toadmission process | Mr. Rahul Dubey , 9003166012 , 9918878673 ,Whats up contact : 9911891493 |
College Rank
Year:
2011
2011

Eligibility Criteria
GCET
Course Name | Eligibility Criteria |
---|---|
B.Tech in Civil Engineering (CE) | 10 + 2 Examination with Physics and Maths as compulsory subjects along with one subject Chemistry / Bio-Technology / Computer Science / Biology with minimum 50% and UPSEE / AIEEE qualified. |
B.Tech in Computer Science and Engineering (CSE) | 10 + 2 Examination with Physics and Maths as compulsory subjects along with one subject Chemistry / Bio-Technology / Computer Science / Biology with minimum 50% and UPSEE / AIEEE qualified. |
B.Tech in Electrical & Electronics Engineering (EEE) | 10 + 2 Examination with Physics and Maths as compulsory subjects along with one subject Chemistry / Bio-Technology / Computer Science / Biology with minimum 50% and UPSEE / AIEEE qualified. |
B.Tech in Electrical Engineering (EE) | 10 + 2 Examination with Physics and Maths as compulsory subjects along with one subject Chemistry / Bio-Technology / Computer Science / Biology with minimum 50% and UPSEE / AIEEE qualified. |
B.Tech in Electronics & Communication Engineering (ECE) | 10 + 2 Examination with Physics and Maths as compulsory subjects along with one subject Chemistry / Bio-Technology / Computer Science / Biology with minimum 50% and UPSEE / AIEEE qualified. |
B.Tech in Electronics & Instrumentation Engineering (EIE) | 10 + 2 Examination with Physics and Maths as compulsory subjects along with one subject Chemistry / Bio-Technology / Computer Science / Biology with minimum 50% and UPSEE / AIEEE qualified. |
B.Tech in Information Technology (IT) | 10 + 2 Examination with Physics and Maths as compulsory subjects along with one subject Chemistry / Bio-Technology / Computer Science / Biology with minimum 50% and UPSEE / AIEEE qualified. |
B.Tech in Instrumentation & Control Engineering (ICE) | 10 + 2 Examination with Physics and Maths as compulsory subjects along with one subject Chemistry / Bio-Technology / Computer Science / Biology with minimum 50% and UPSEE / AIEEE qualified. |
B.Tech in Mechanical Engineering (ME) | 10 + 2 Examination with Physics and Maths as compulsory subjects along with one subject Chemistry / Bio-Technology / Computer Science / Biology with minimum 50% and UPSEE / AIEEE qualified. |
M.Tech. in Computer Science & Engineering (CSE) | Students admitted to M.Tech. should have at least 60% marks at B.Tech. level, Student must fall in the list of top 25% graduates of UPTU, graduating batch or have first division with honours and Percentile in GATE is preffered. |
M.Tech. in Electronics & Communication Engineering (ECE) | Students admitted to M.Tech. should have at least 60% marks at B.Tech. level, Student must fall in the list of top 25% graduates of UPTU, graduating batch or have first division with honours and Percentile in GATE is preffered. |
M.Tech. in Information Technology (IT) | Students admitted to M.Tech. should have at least 60% marks at B.Tech. level, Student must fall in the list of top 25% graduates of UPTU, graduating batch or have first division with honours and Percentile in GATE is preffered. |
Master of Business Administration (MBA) | Bachelor’s Degree from recognized university with minimum 50% marks or UPSEE / CAT / MAT qualified. |
Master of Computer Applications (MCA) | Bachelor’s Degree of minimum 3 years duration from a recognized university in any discipline with minimum 50% marks. (Mathematics at 10 + 2 School level or Graduation level is compulsory) or UPSEE qualified. The admissions under management seats/direct admission for B.Tech., MBA & MCA will be based on directions given by UPTU. GCET. |
GIMT
Course Name | Eligibility Criteria |
---|---|
Master of Business Administration (MBA) | Bachelor’s Degree from recognized university with minimum 50% marks or UPSEE / CAT / MAT qualified. |
Campus
Sports Facilities

The College provides many facilities for sporting activities within its campus. There are provisions and equipment for different sports. It is therefore no surprise that students of Galgotias have over the years won accolades for sporting events.

Galgotias has well developed Football, Cricket and Volleyball play grounds. The hostel blocks are well designed with a central open court for Badminton and a separate Basket ball court. Hostels have well equipped gymnasium and recreation hall with table tennis, chess, carom etc.

A separate Billiards room and music room is designed to groom up students with different liking. These facilities facilitate students in exploring new areas and take up their hobbies to next level.
Games and sports are organized through the Sports Club. In addition to facilities a full time dedicated staff consisting of a physical Instructor has been provided to help students in every way possible.
No comments:
Post a Comment